- Enrolling at the University of Minnesota.
- Buying a summer house on Lake Superior.
- Getting a raise and buying a new car to celebrate.
Minnesota Banking Rates Home » Life Changes Affecting Minnesota Bank Rates
Best Minnesota Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Latvian Credit Union 2 Year CD Account | 2.16% Date: Mar 20, 2010 |
| First Financial Bank in Winnebago 2 Year CD Account | 2.00% Date: Jul 27, 2010 |
| Viking Savings Bank 2 Year CD Account | 2.00% Date: Jul 23, 2010 |
| Grand Rapids State Bank 2 Year CD Account | 1.75% Date: Jul 26, 2010 |
| Farmers and Merchants State Bank of Springfield 2 Year CD Account | 1.71% Date: Jul 26, 2010 |
| Hiway Credit Union 2 Year CD Account | 1.25% to 1.15% Date: Jul 29, 2010 |
| Hiway Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Jul 29, 2010 |
| Hiway Credit Union 6 Month CD Account | 0.80% to 0.70% Date: Jul 29, 2010 |
| Affinity Plus Credit Union Savings Account | 0.10% to 0.15% Date: Jul 29, 2010 |
| First Commercial Bank 2 Year CD Account | 1.76% to 1.56% Date: Jul 27, 2010 |
