A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Minnesota Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Minnesota CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Latvian Credit Union 2 Year CD Account | 2.16% Date: Mar 20, 2010 |
| First Financial Bank in Winnebago 2 Year CD Account | 2.00% Date: Jul 27, 2010 |
| Viking Savings Bank 2 Year CD Account | 2.00% Date: Jul 23, 2010 |
| Grand Rapids State Bank 2 Year CD Account | 1.75% Date: Jul 26, 2010 |
| Farmers and Merchants State Bank of Springfield 2 Year CD Account | 1.71% Date: Jul 26, 2010 |
| Hiway Credit Union 2 Year CD Account | 1.25% to 1.15% Date: Jul 29, 2010 |
| Hiway Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Jul 29, 2010 |
| Hiway Credit Union 6 Month CD Account | 0.80% to 0.70% Date: Jul 29, 2010 |
| First Commercial Bank 2 Year CD Account | 1.76% to 1.56% Date: Jul 27, 2010 |
| First Commercial Bank 12 Month CD Account | 1.01% to 0.81% Date: Jul 27, 2010 |
