| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Latvian Credit Union 2 Year CD Account | 2.16% Date: Mar 20, 2010 |
| Viking Savings Bank 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| First Financial Bank in Winnebago 2 Year CD Account | 1.75% Date: Sep 8, 2010 |
| Grand Rapids State Bank 2 Year CD Account | 1.70% Date: Sep 7, 2010 |
| Farmers and Merchants State Bank of Springfield 2 Year CD Account | 1.61% Date: Sep 2, 2010 |
| First Commercial Bank 2 Year CD Account | 1.56% Date: Sep 8, 2010 |
| Farmers and Merchants State Bank of Springfield 2 Year CD Account | 1.71% to 1.61% Date: Sep 2, 2010 |
| Farmers and Merchants State Bank of Springfield 12 Month CD Account | 1.30% to 1.20% Date: Sep 2, 2010 |
| 21st Century Bank 2 Year CD Account | 1.25% to 1.15% Date: Sep 2, 2010 |
| 21st Century Bank 12 Month CD Account | 0.75% to 0.65% Date: Sep 2, 2010 |
| 21st Century Bank 6 Month CD Account | 0.50% to 0.40% Date: Sep 2, 2010 |
| Viking Savings Bank 2 Year CD Account | 2.00% to 1.90% Date: Sep 1, 2010 |
Our Featured Minnesota Bank Rate
Minnesota Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Minnesota. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Minnesota Banks List
Finding a list of banks or credit unions to partner with in Minnesota can be a difficult task, but Minnesota Banking Rates has made it easy for you. View a comprehensive list of Minnesota banks, and search by zip code or by letter to narrow your results.
21st Century Bank699 North Medina Street | Accentra Credit UnionP.O. Box 657 | Affinity Plus Credit Union175 West Lafayette Road |
American Bank of St. Paul1578 University Avenue West | American Bank of the North117 Central Avenue | American Investors Bank and Mortgage6385 Old Shady Oak Road, Suite 110 |
American National Bank of Minnesota2000 Woida Road North | Anoka Hennepin Credit Union3505 Northdale Blvd Nw | Associated Health Care Credit Union360 Sherman St B-10 |
Austin City Employees Credit Union711 4Th Avenue Ne | Bank Cherokee607 South Smith Avenue | BANKWEST5921 Main Street |
Bremer Bank225 - 6th Street South Suite 200 | Bridgewater Bank3800 American Boulevard West, Suite 100 | Buckbee Mears Employees Credit Union2250 Wabash Avenue |
Canton State BankMain Street | City-County Credit Union6160 Summit Drive | Collegeville Community Credit UnionP.O. Box 5577 |
Cornerstone State Bank221 First Street South | Diversified Credit Union700 Linden Ave. W. | Ecolab Credit Union370 N Wabasha Street |
Farm Credit Employees Credit Union375 Jackson St Ste 100 | Farmers and Merchants State Bank of Springfield101 North Marshall Avenue | First Commercial Bank8500 Normandale Lake Boulevard, Suite 110 |


