| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of October 22, 2009 | View Rate Details | American Bank of the North | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Minnesota First Credit and Savings, Incorporated | Savings Account |
1.25% As of February 8, 2010 | View Rate Details | American Investors Bank and Mortgage | Savings Account |
1.10% As of March 1, 2010 | ![]() View Rate Details | ING Direct | Savings Account |
1.02% As of February 8, 2010 | View Rate Details | Farm Credit Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Metropolitan Services Credit Union - Savings Account | 0.27% to 0.27% | Mar 5, 2010 | |
| Minnesota Power Employees Credit Union - Savings Account | 0.71% to 0.71% | Mar 5, 2010 | |
| Minnesota Valley Credit Union - Savings Account | 0.40% to 0.40% | Mar 5, 2010 | |
| Patriot Bank Minnesota - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Mayo Employees Credit Union - Savings Account | 0.60% to 0.60% | Mar 4, 2010 | |


