| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.10% As of May 21, 2010 | ![]() View Rate Details | ING Direct | Savings Account |
0.80% As of July 26, 2010 | View Rate Details | Grand Rapids State Bank | Savings Account |
0.75% As of July 23, 2010 | View Rate Details | Viking Savings Bank | Savings Account |
0.65% As of July 26, 2010 | View Rate Details | Collegeville Community Credit Union | Savings Account |
0.50% As of July 27, 2010 | View Rate Details | First Financial Bank in Winnebago | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Affinity Plus Credit Union - Savings Account | 0.10% to 0.15% | Jul 29, 2010 | |
| ING Direct - Savings Account | 0.00% to 1.10% | May 21, 2010 | |


